Jump to content

2012 Winter Classic discussion


JohnnyOnTheSpot

Recommended Posts

Of course:

The Rangers fan punches back, but is quickly taken to the ground where a man in a No. 68 Jaromir Jagr Flyers jersey jumps in and begins pounding him.

:noway:

Link to comment
Share on other sites

  • Replies 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

I saw authentics at Cosbys but they were sloppy and expensive.

So is everything else at Cosby's. They had white replica Callahan USA jerseys (the ones with the USA straight across the chest) that I've wanted forever, but they're 190 and they have twill nameplates, which is wrong.

Link to comment
Share on other sites

There's currently a Boyle gamer up on eBay so I sent the seller a message asking what the nameplate is made of. I'll give an update if/when he responds.

Cosby's had around 10-15 authentics left in stock (various sizes) when I was there last week. Everything had the correct felt names and numbers. The replicas had both twill and airknit nameplates. The authentics all had airknit nameplates.

They were sloppy but not terrible like some jerseys I've seen there. I think blank authentics were $350, and another $100 for customization. That was the killer.

Link to comment
Share on other sites

I saw it on the initial broadcast and have comfirmed it several times on subsequent broadcasts afterwards. The Rangers used EDGE nameplates. A friend of mine had his done at Cosby's and it had air-knit. I have already talked to several places about the EDGE stuff to no avail yet. EPS said they could do it but that they'd have to dye a piece of white EDGE and would need to have the jersey in hand. So, that method is out for me.

Link to comment
Share on other sites

Anyone have any idea who did up the Rangers WC gamers? Hell, anyone have any idea who does the normal gamers these days?

Link to comment
Share on other sites

I saw it on the initial broadcast and have comfirmed it several times on subsequent broadcasts afterwards. The Rangers used EDGE nameplates. A friend of mine had his done at Cosby's and it had air-knit. I have already talked to several places about the EDGE stuff to no avail yet. EPS said they could do it but that they'd have to dye a piece of white EDGE and would need to have the jersey in hand. So, that method is out for me.

Good eye. Guy put up a photo of the nameplate only in the eBay auction and it's definitely EDGE material.

http://www.ebay.com/itm/Brian-Boyle-Game-Used-2012-Winter-Classic-NY-Rangers-Jersey-STEINER-MEIGRAY-/370577552594?pt=LH_DefaultDomain_0&hash=item564824b4d2

Link to comment
Share on other sites

I do not tweet.

The only reason I say tweet is because its public so lots of times companies and teams feel obligated to respond. They have reputation management companies that make sure they keep the brand in a positive light in social networking/media. If you ever have a problem with a big company make a stink on their facebook page or twitter usually someone will right the wrong to avoid negative publicity. It's essentially what I do for my company so I've learned the drill.

Link to comment
Share on other sites

Yes I was in a few of them but buy the end it did get crazy hartnel went for over 2000.00 plus I had a bid of 1450.00 in

Link to comment
Share on other sites

Didn't win an auction but I bought one straight from Meigray.

Here are the prices comparing the Auctions and buying straight from Meigray. Only Giroux, Couturier, Hartnell, Bob, Simmonds, and Read were more expensive on Auction.

Player|First Period Price (Auction)|Second Period Price (Meigray)|Meigray Price Difference

Claude Giroux|$10,000|$4,500|$5,500

Jaromir Jagr|$3,320|$3,750|$430

Brayden Schenn|$2,610|$3,250|$640

Danny Briere|$1,543|$2,995|$1,452

James van Riemsdyk|$1,520|$2,750|$1,230

Sean Couturier|$2,620|$2,500|$120

Scott Hartnell|$2,360|$1,995|$365

Kimmo Timonen|$1,351|$1,995|$644

Sergei Bobrovsky|$1,770|$1,750|$20

Wayne Simmonds|$1,875|$1,750|$125

Maxime Talbot|$1,020|$1,750|$730

Matt Carle|$920|$1,750|$830

Braydon Coburn|$910|$1,750|$840

Matt Read|$1,828|$1,750|$78

Jakub Voracek|$1,075|$1,500|$425

Marc-Andre Bourdon|$1,036|$1,500|$464

Andrej Meszaros|$1,163|$1,500|$337

Harry Zolniercyzk|$1,031|$1,250|$219

Andreas Lilja|NOT FOR SALE|$1,250|N/A

Link to comment
Share on other sites

I wanted really badly to bid on the Biron, but it went about $100 higher than I have the money for right now. Guess I just have to hope one of the two comes available sometime in the future, and settle for customizing a retail authentic for now.

Link to comment
Share on other sites

Didn't win an auction but I bought one straight from Meigray.

Here are the prices comparing the Auctions and buying straight from Meigray. Only Giroux, Couturier, Hartnell, Bob, Simmonds, and Read were more expensive on Auction.

Player|First Period Price (Auction)|Second Period Price (Meigray)|Meigray Price Difference

Claude Giroux|$10,000|$4,500|$5,500

Jaromir Jagr|$3,320|$3,750|$430

Brayden Schenn|$2,610|$3,250|$640

Danny Briere|$1,543|$2,995|$1,452

James van Riemsdyk|$1,520|$2,750|$1,230

Sean Couturier|$2,620|$2,500|$120

Scott Hartnell|$2,360|$1,995|$365

Kimmo Timonen|$1,351|$1,995|$644

Sergei Bobrovsky|$1,770|$1,750|$20

Wayne Simmonds|$1,875|$1,750|$125

Maxime Talbot|$1,020|$1,750|$730

Matt Carle|$920|$1,750|$830

Braydon Coburn|$910|$1,750|$840

Matt Read|$1,828|$1,750|$78

Jakub Voracek|$1,075|$1,500|$425

Marc-Andre Bourdon|$1,036|$1,500|$464

Andrej Meszaros|$1,163|$1,500|$337

Harry Zolniercyzk|$1,031|$1,250|$219

Andreas Lilja|NOT FOR SALE|$1,250|N/A

do you have also a list for the rangers?

i saved 730$ on my flyers:)

Link to comment
Share on other sites

that were the rangers prices

player steiner auction

Michael Del Zotto 1200 3020

D. Girardi 1750 2640

J. Woywitka 1000 630GI

B. Prust 1250 NA

M. Gaborik 3000 4544

B. Dubinsky 1500 4160

B. Richards 3750 3620

D. Stepan 1750 4020

B. Boyle 1000 2240

R. Callahan 2750 3740

R. Fedotenko 1000 2035

R. McDonagh 1250 2520

A. Stralman 1000 NA

J. Mitchell 1000 1070

E. Christensen 1000 650GI

A. Anisimov 1500 2300

Erixon 1000 820GI

C. Hagelin 1200 2240

M.Biron 850 880

S. Bickel 1000 1620

Mike Rupp 1000 3320

King Henrik NA 6340

Link to comment
Share on other sites

Player|First Period Price (Auction)|Second Period Price (Steiner)|Steiner Price Difference

Michael Del Zotto|$3,020|$1,200|$1,820

D. Girardi|$2,640|$1,750|$890

J. Woywitka|$630|$1,000|$370

B. Prust|NOT FOR SALE|$1,250|N/A

M. Gaborik|$4,544|$3,000|$1,544

B. Dubinsky|$4,160|$1,500|$2,660

B. Richards|$3,620|$3,750|$130

D. Stepan|$4,020|$1,750|$2,270

B. Boyle|$2,240|$1,000|$1,240

R. Callahan|$3,740|$2,750|$990

R. Fedotenko|$2,035|$1,000|$1,035

R. McDonagh|$2,520|$1,250|$1,270

A. Stralman|NOT FOR SALE|$1,000|N/A

J. Mitchell|$1,070|$1,000|$70

E. Christensen|$650|$1,000|$350

A. Anisimov|$2,300|$1,500|$800

T. Erixon|$820|$1,000|$180

C. Hagelin|$2,240|$1,200|$1,040

M.Biron|$880|$850|$30

S. Bickel|$1,620|$1,000|$620

Mike Rupp|$3,320|$1,000|$2,320

Link to comment
Share on other sites

Player|First Period Price (Auction)|Second Period Price (Steiner)|Steiner Price Difference

Michael Del Zotto|$3,020|$1,200|$1,820

D. Girardi|$2,640|$1,750|$890

J. Woywitka|$630|$1,000|$370

B. Prust|NOT FOR SALE|$1,250|N/A

M. Gaborik|$4,544|$3,000|$1,544

B. Dubinsky|$4,160|$1,500|$2,660

B. Richards|$3,620|$3,750|$130

D. Stepan|$4,020|$1,750|$2,270

B. Boyle|$2,240|$1,000|$1,240

R. Callahan|$3,740|$2,750|$990

R. Fedotenko|$2,035|$1,000|$1,035

R. McDonagh|$2,520|$1,250|$1,270

A. Stralman|NOT FOR SALE|$1,000|N/A

J. Mitchell|$1,070|$1,000|$70

E. Christensen|$650|$1,000|$350

A. Anisimov|$2,300|$1,500|$800

T. Erixon|$820|$1,000|$180

C. Hagelin|$2,240|$1,200|$1,040

M.Biron|$880|$850|$30

S. Bickel|$1,620|$1,000|$620

Mike Rupp|$3,320|$1,000|$2,320

i never thought that steiner prices could be a steal:)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...



×
×
  • Create New...